PRICING
Vehicle Type | 1 – 2 days | 3 – 5 days | 6 – 7 days | Ext. Day | 30 days | Ext. Day | Ext. km | Top Cover CDW | NWR | |
---|---|---|---|---|---|---|---|---|---|---|
Daily Rate | Daily Rate | Weekly Rate | Daily Rate | Monthly Rate Incl. 4000 km |
Daily Rate | Per km | Daily Rate | |||
Rate: Local | ||||||||||
EDMR | Škoda Fabia / VW Polo | 32 | 27 | 175 | 22 | 430 | 14 | 0.20 | 5 | 665 |
CDMR | Opel Astra 5 vrata | 50 | 45 | 300 | 38 | 600 | 19 | 0.20 | 5 | 800 |
IDMR | Opel Astra 4 vrata sedan | 55 | 50 | 330 | 45 | 640 | 20 | 0.25 | 5 | 800 |
IWMR | Opel Astra karavan | 60 | 55 | 370 | 50 | 665 | 25 | 0.25 | 8 | 950 |
IDMR | Škoda Octavia | 70 | 65 | 400 | 55 | 850 | 27 | 0.25 | 8 | 950 |
IDAR | Škoda Octavia automatic | 80 | 65 | 430 | 60 | 900 | 29 | 0.30 | 9 | 1100 |
SDAR | VW Passat automatic | 100 | 90 | 530 | 75 | 1000 | 32 | 0.40 | 15 | 1300 |
IDAR | VW Sharan 5+2 automatic | 90 | 65 | 400 | 57 | 1429 | 45 | 0.30 | 9 | 950 |
FVMR | Opel Vivaro 8+1 produženi | 120 | 100 | 600 | 86 | 1350 | 43 | 0.30 | 15 | 1350 |
CARGO | VW Caddy 2.0 TDI | 45 | 43 | 250 | 35 | 665 | 21 | 0.30 | 8 | 600 |
CARGO | Citroen Jumper 2.2 HDI teretni 10m | 60 | 55 | 330 | 40 | 800 | 25 | 0.30 | 8 | 700 |
CARGO | Citroen Jumper 2.2 HDI teretni 14m3 | 80 | 75 | 350 | 50 | 1000 | 32 | 0.30 | 8 | 800 |
CARGO | Citroen Jumper 2.2 HDI teretni 17m3 | 90 | 80 | 360 | 55 | 1100 | 35 | 0.30 | 8 | 850 |
NWR = Renter’s liability in case of damage (VAT included)
Top Cover CDW = Insurance coverage for liability (franchise) in case of damage (NWR)
All rates are in EUR, excluding VAT.
Baby seat – €5/day, max €50
Navigation system – €7/day, max €60
Roof racks with a storage box – Available upon request
From June 1 to September 1, , the above prices increase by 100%.